The winter update of the game, timed to coincide with one of the main holidays in China - the New Year, promises, according to the annual tradition, to become one of the most generous not only in game events and content, but also in the size of gifts for players in the form of a large number of Source stones and free prayers.
The main question that worries most of the fans of the game remains one: how many primogems can be obtained for Hu Tao players try to accumulate as many Source stones and free prayers as possible.
In this article, we will tell and calculate the approximate number of primogems that can be earned during the entire update for completing game content and participating in various events with the conversion of received prayers into Source stones. The table contains data for both F2P players and donators, taking into the maximum investment in the Hollow Moon and the Battle .
Method for obtaining primogems | F2P game | donation game |
---|---|---|
Repair | 300 x 2 = 600 | 300 x 2 = 600 |
Promo codes from developers stream 3.5 | 100 x 3 = 300 | 100 x 3 = 300 |
Daily to HoYoLAB | 20 x 4 = 80 | 20 x 4 = 80 |
Daily errands | 2520 | 2520 |
Test run for new characters | 20 x 4 = 80 | 20 x 4 = 80 |
Opening teleportation points and the statue of the Archon | 5 x 14 + 5 = 75 | 5 x 14 + 5 = 75 |
Dungeon opening | 5 x 2 = 10 | 5 x 2 = 10 |
age of a one-time dungeon | 40 x 2 = 80 | 40 x 2 = 80 |
Level up Archon statues in Sumeru | 60 | 60 |
Level up dream trees | 160 x 6 = 960 | 160 x 6 = 960 |
Legend Quest Al-Haytama | 60 | 60 |
Twisted Abyss for 36* | 1800 | 1800 |
Event "Night Harmony of Strings" | 800 | 800 |
Event "Second Bloom" | 420 | 420 |
Warrior Spirit Event | 420 | 420 |
Magnificent Arataki's Epic Bug Fight Event | 420 | 420 |
Web events | 100 | 100 |
Achievements | 200 | 200 |
Prayers at the Paimon Store | 160 x 10 = 1600 | 160 x 10 = 1600 |
Exploring a new area and opening chests | 1500 | 1500 |
World Quests | 600 | 600 |
The Exquisite Night Chimes event rewards | 160 x 10 = 1600 | 160 x 10 = 1600 |
In-Game Mail Rewards | 160 x 3 = 480 | 160 x 3 = 480 |
Battle | 160 x 5 = 800 | 160 x 9 + 680 = 2120 |
Blessing of the Hollow Moon | — | 90 x 42 = 3780 |
Total | 15565 | 20665 |
In general, for the entire update 3.4 you can get:
- 10 Source Stones, 125 Intertwined Fates and 20 Fateful Encounters for F14P players
- 13 Source Stones, 905 Intertwining Fates and 24 Fateful Encounters for donation players.
We hope this article helped you find out how many Primogems you can get in Patch 3.4 in Genshin Impact. Read about the update in the review article in the news section our website.
Very good patch) Homa and Aqua are very happy about this... Even on Daehyu, with luck, it will remain